We offer exclusive design, excellent quality and cost effective endoscopes.
• Outstanding image quality, without border
distortion.
• Exceptional luminosity and brightness. – Wolf / Storz and ACMI connections
Sinuscope

| DIAMETER | 3.0 mm |
| WORKING LENGTH | Approx. 140 mm |
| LOCKING DEVICE | Storz Type |
| DIRECTION OF VIEW | 0°, 30°, or 70° |
Sinuscope

| DIAMETER | 4.0 mm |
| WORKING LENGTH | Approx. 175 mm |
| LOCKING DEVICE | Storz Type |
| DIRECTION OF VIEW | 0°, 30°, 45°, or 70° |
Otoscope

| DIAMETER | 3.0 mm |
| WORKING LENGTH | Approx. 100 mm |
| LOCKING DEVICE | Storz Type |
| DIRECTION OF VIEW | 0° or 30° |
Laryngoscopes

| DIAMETER | 6.0 mm | 8.0 mm |
| WORKING LENGTH | Approx. 170 mm | Approx. 170 mm |
| LOCKING DEVICE | N/A | N/A |
| DIRECTION OF VIEW | 70° | 70° |
Flexible Scope

| FIELD OF VIEW | 85° |
| DEPTH OF FIELD | 2.5 – 50 mm |
| OUTER DIAMETER INSERTION TUBE | 3.4 mm |
| OUTER DIAMETER DISTAL END | 3.4 mm |
| WORKING LENGTH | 300 mm |
| BENDING RANGE OF DISTAL TIP | up 130°, down 130° |